Hal Croves
Silver Member
- Sep 25, 2010
- 2,659
- 2,697
Diedrich Kahrs
Not Margaret but....
Johanna Luhrs Kahrs
Children:
DEATH CERTIFICATE
Full Name: Henry W Kahrs
Sex: Male
Birth:
Age: 50
Birthplace: Germany
Death: 12 May 1925
Location: Phoenix, Maricopa, Arizona
Married:
Cause of Death: Tuberculosis
Occupation: Hotel Keeper
Father: Geo Kahrs
Born: Germany
Mother: Miss Luhrs
Born: Germany
[h=1]John Herman Kahrs[/h]
[h=1]George C. Kahrs[/h]
BIRTH | 1841Germany |
---|---|
DEATH | 31 Jul 1896 (aged 54–55)Phoenix, Maricopa County, Arizona, USA |
BURIAL | City Loosley Cemetery Phoenix, Maricopa County, Arizona, USA Add to Map |
PLOT | not known |
MEMORIAL ID | 136561150 · View Source |
Not Margaret but....
Johanna Luhrs Kahrs
BIRTH | 7 Jun 1848Germany |
---|---|
DEATH | 15 Nov 1947 (aged 99)Phoenix, Maricopa County, Arizona, USA |
BURIAL | Greenwood Memory Lawn Cemetery Phoenix, Maricopa County, Arizona, USA Add to Map |
PLOT | Section 28 |
MEMORIAL ID | 177896616 · View Source |
Children:
DEATH CERTIFICATE
Full Name: Henry W Kahrs
Sex: Male
Birth:
Age: 50
Birthplace: Germany
Death: 12 May 1925
Location: Phoenix, Maricopa, Arizona
Married:
Cause of Death: Tuberculosis
Occupation: Hotel Keeper
Father: Geo Kahrs
Born: Germany
Mother: Miss Luhrs
Born: Germany
[h=1]John Herman Kahrs[/h]
BIRTH | unknown |
---|---|
DEATH | 6 Nov 1885Maricopa County, Arizona, USA |
BURIAL | City Loosley Cemetery Phoenix, Maricopa County, Arizona, USA Add to Map |
PLOT | B4 L7 |
MEMORIAL ID | 136561319 · View Source age 5 |
[h=1]George C. Kahrs[/h]
BIRTH | 14 Jun 1871Germany |
---|---|
DEATH | 28 Jan 1929 (aged 57)Phoenix, Maricopa County, Arizona, USA |
BURIAL | Greenwood Memory Lawn Cemetery Phoenix, Maricopa County, Arizona, USA Add to Map |
PLOT | Section 28 |
MEMORIAL ID | 177896824 · View Source |
Amazon Forum Fav đź‘Ť
Last edited: