xXx
Hero Member
- Nov 17, 2004
- 580
- 58
- Detector(s) used
- Multiple land, beach, underwater and specialty units
- Thread starter
- #21
Re: Found a RECORD silver dime "Cache"!!!!!!!!
Thanks for all the replies. I'm still pretty pumped up, but have to stay focused on a project I'm still working on. Darren in NC came up with a good point. If someone buried a Cache of silver Dimes, the property still may hold more Cache's of Quarters and other coins. Guess I'm going to have to get out the P.I. 40x40 coil and really cover the property.
I did a count by date of the Dimes:
1916=1 1917=2 1918=2 1919=2 1923=2 1925=3 1926=2
1927=1 1929=4 1931=1 1934=2 1935=3 1936=10 1937=4
1938=5 1939=6 1940=9 1941=11 1942=17 1943=11 1944=14
1945=9 1946=58 1947=36 1948=27 1949=2 1950=18 1951=30
1952=28 1953=36 1954=31 1955=0 1956=27 1957=40 1958=13
1959=34 1960=23 1961=51 1962=49 1963=71 1964=389
xXx
Thanks for all the replies. I'm still pretty pumped up, but have to stay focused on a project I'm still working on. Darren in NC came up with a good point. If someone buried a Cache of silver Dimes, the property still may hold more Cache's of Quarters and other coins. Guess I'm going to have to get out the P.I. 40x40 coil and really cover the property.
I did a count by date of the Dimes:
1916=1 1917=2 1918=2 1919=2 1923=2 1925=3 1926=2
1927=1 1929=4 1931=1 1934=2 1935=3 1936=10 1937=4
1938=5 1939=6 1940=9 1941=11 1942=17 1943=11 1944=14
1945=9 1946=58 1947=36 1948=27 1949=2 1950=18 1951=30
1952=28 1953=36 1954=31 1955=0 1956=27 1957=40 1958=13
1959=34 1960=23 1961=51 1962=49 1963=71 1964=389
xXx