not too bad of a day (pics)

Goldmedalexchange

Full Member
Aug 31, 2012
100
57
St Louis
Primary Interest:
All Treasure Hunting
So I've never posted anything in the garage sale finds sub-forum. I usually lurk around in the coin roll hunting forum but I had a pretty good day today and figured I would share with you guys here. I'd like to start off by saying that I appreciate all the knick knacks that are often posted on here but I myself and more of a precious metals kind of guy. So here goes. Sorry if this goes a bit long

I started off South of the homestead with one sale and picked up a long looping necklace that looked silver but had no markings and a gold toned smaller one with the same style "beading" that had a decent looking clasp, but also no visible marks. There was also a gold filled bracelet. All were $.50 each so I grabbed them up. Hit another close by sale and find a sterling pendant and took a risk on some earrings th at were not real:( but only paid a buck for it oh well)

20170617_220322.jpg

The long one tested silver and weighed out at 90.3g

20170617_224009.jpg

This little one is the one that blew my mind and I didn't even know it until I was typing this post up, but it has no visible marks... however when you release the spring to unclasped it, there is a mark on the lever inside of the clasp and it clearly said "750"!!!!!! HOLY COW was I Psyched to say the least. Weighed in at 15.2 g!!!

20170617_224528.jpg

I hit a few more sales without Much Ado and came to an estate sale where I did find a gold filled belt buckle with what I believe might be a solid gold company emblem on the front. Please feel free to give me your opinion. Paid $10

20170617_225458.jpg

Then I headed north to a smaller city within the city that was having a citywide yard sale (citywide here means only about 6 blocks by 10 blocks) and come across some folks with a bunch of silver plated dishes and such and I happen to find 1 sterling cup in all the crap. Offered her $20 and she accepts.

20170617_225724.jpg20170617_225658.jpg

Now mind you while doing all this I'm asking my questions about old and broken jewelry and coins and such and this same lady says she has some coins I could look at so I stick around and I look at some coins... I make an offer and she accepts and tells me there's more.... oh boy... I say well let's take a look. So I go through them and make a second offer. Only thing is ill have to wait til Monday to get the rest cause banks were closed and you can't pull $1200 from an atmosphere in one go. But I paid for the first batch of coins she brought out. Paid $120 and I called it a day. Have plans to go pick up the second batch of coins come monday afternoon when I have access to some cash.

20170617_230214.jpg20170617_230121.jpg

Thanks for reading and sorry again for the long post
 

"Not too bad of a day" is an understatement! Awesome scores! Thanks for posting with pics!
 

Welcome aboard. Great finds. Those service award items do well and yes many are 10kt Gold.
 

I'd leave the buckle as is. Since it's Gold filled as well, it has value along with the 14k or 10k emblem. I pried a piece off of a clock because the clock had separate value without the gold. Yours kinda go together.
 

I'd say that was a fantastic day!! Welcome to the group and I personally like long stories. It gives me the feeling of being there. Again, great haul!! ☠
 

I'd say that was a fantastic day!! Welcome to the group and I personally like long stories. It gives me the feeling of being there. Again, great haul!! ☠

Thank you! And just for you it shall be getting a bit longer later tonight. Today after work, I waa able to pick up to rest of the coins for and additional $1300 just shy of 100 out. I'm in the process of putting all the info into a spreadsheet on what's all there so ill post the list here when I'm done later tonight. If anyone would care to see a particular coin, I can throw pics up as requested.
 

Country/ Year /Denomination /Mintage /Silver Content /Actual Silver Weight /Catalogue #
Zaire 1975 5 Zaires 6,431 0.925 1.0409 KM-10
France 1978 50 Francs 12,028,000 0.900 0.8682 KM-941.1
Dominican Republic 1975 10 Pesos 5,000 0.900 0.8681
Djibou 1994 100 Francs 30,000 0.925 0.9359 KM-30
East Carribbean States 1996 10 Dollars 0.925 0.8476 KM-33
Bulgaria 1993 500 Leva 5,000 0.925 1.0000 KM-206
Southern Rhodesia 1953 1 Crown 124,000 0.500 0.4546 KM-27
Soloman Islands 1992 10 Dollars 40,000 0.925 0.9359 KM-50
Tonga 1980 2 Pa'Anga 2,200 0.999 1.3522 KM-63a
Bahamas 1975 5 Dollars 29,000 0.925 1.2527 KM-67a
Guyana 1977 10 Dollars 5,685 0.925 1.2856 KM-44a
Vanuatu 1994 50 Vatu 15,000 0.925 0.9359 KM-18
Uganda 1969 20 Shillings 6,670 0.999 1.2848 KM-11
Equatorial Guinea 1970 150 Pesetas 3,520 0.999 0.9636 KM-14
Papua New Guinea 1975 10 Kina 79,000 0.925 1.2371 KM-8a
Jamaica 1976 10 Dollars 31,000 0.925 1.2728 KM-71a
Fiji 1993 10 Dollars 0.925 0.9409 KM-68
Egypt 1956 50 Piastres 250,000 0.900 0.8102 KM-386
Egypt 1964 50 Piastres 250,000 0.720 0.4630 KM-407
Egypt 1970-72 1 Pound 100,000 0.720 0.5787 KM-424
Belize 1974 10 Dollars 31,000 0.925 0.8863 KM-45a
Bermuda 1972 1 Dollar 15,000 0.925 0.8411 KM-22a
Benin 1992 1000 Francs 10,000 0.999 0.6430 KM-5
Bhutan 1992 300 Ngultrums 20,000 0.925 0.9359 KM-76
Bolivia 1979 200 Pesos Bolivianos 15,000 0.925 0.6938 KM-198
Botswana 1978 10 Pula 3,989 0.925 1.0408 KM-12a
Brunei 1977 10 Dollars 10,000 0.925 0.8410 KM-21
Tokelau 1993 5 Tala 10,000 0.925 0.9359 KM-16
Latvia 1994 10 Latu 30,000 0.925 0.9359 KM-24
Lesotho 1982 10 Maloti 3,582 0.925 0.6938 KM-32
Liberia 1983 20 Dollars 0.925 0.8411 KM-48
Malaysia 1976 25 Ringgit 8,008 0.925 1.0409 KM-20
Maldives 1990 250 Ru@yaa 0.925 0.9359 KM-80
Malta 1981 5 Liri 11,000 0.925 0.8411 KM-53
Marshall Islands 1989 50 Dollars 25,000 0.999 1.0000 KM-8
Sri Lanka 1993 500 Rupees 30,000 0.925 0.8410 KM-154
Sudan 1976 5 Pounds 5,393 0.925 1.0409 KM-71
Suriname 1990 25 Guilders 50,000 0.925 0.8411 KM-32
Malagasy Democratic Republic 1998 20Ariary 0.925 0.5782 KM-26
Sweden 1935 5 Kronor 664,000 0.900 0.7234 KM-806
Sweden 1972 10 Kroner 2,000,000 0.830 0.4803 KM-847
Tanzania 1974 50 Shillingi 12,000 0.925 1.0409 KM-8a
Thailand 1971 50 Baht 200,000 0.900 0.7147 Y-95
St Helena 1977 25 Pence 25,000 0.925 0.8411 KM-6a
St Helena and Ascension 1993 2 Pounds 10,000 0.925 0.8411 KM-18
Ascension Island 2000 50 Pence 0.925 0.8553 KM-12a
Venezuela 1975 50 Bolivars 39,000 0.925 1.0409 KM-47
Venezuela 1926 5 Bolivars 800,000 0.900 0.7234 Y-24
Nepal 1992 500 Rupees 40,000 0.925 0.9359 KM-1058
Mexico 1947 5 Pesos 5,110,000 0.900 0.8681 KM-465
Mexico 1949 1 Onza 1,000,000 0.925 1.0000 KM-M49a
Maurius 1975 50 Rupees 9,513 0.925 1.0409 KM-41a
Turkey 1973 100 Lira 65,000 0.900 0.6367 KM-903
Turkey 2001 7,500,000 Lira 0.925 0.9478 KM-1135
Turkey 1996 750,000 Lira 5,000 0.925 0.6950 KM-1052
Ukraine 1995 2,000,000 Karbovanets 10,000 0.925 1.0000 KM-198
Turks and Caicos 1988 1 Crown 25,000 0.925 0.8411 KM-64a
Uruguay 1969 1000 Pesos 500,000 0.900 0.7234 KM-55
South Africa 1963 50 Cents 143,000 0.500 0.4546 KM-62
Trinidad and Tobago 1974 5 Dollars 16,000 0.925 0.8833 KM-8
Trinidad and Tobago 1979 10 Dollars 4,994 0.925 1.0409 KM-36
Tunisia 1982 5 Dinars 1,108 0.925 0.8096 KM-313
Zambia 1980 10 Kwacha 12,000 0.925 0.8095 KM-21
Zambia 2001 5000 Kwacha 0.999 1.0053 KM-117
Yemen Arab Republic 1962 1 Riyal 4,614,000 0.720 0.4571 Y-31
Tuvalu 1993 20 Dollars 10,000 0.925 0.9359 KM-16
Bangladesh 1992 1 Taka 40,000 0.925 0.9323 KM-14
Malawi 1978 10 Kwacha 3,416 0.925 1.0409 KM-16
Luxembourg 1946 100 Francs 98,000 0.835 0.6711 KM-49
Ireland 1940 1 Florin 670,000 0.750 0.2727 KM-15
Bahrain 1995 5 Dinars 0.925 0.8395 KM-21
Jersey 1972 2 Pounds 24,000 0.925 0.6513 KM-37
Jersey 1972 2.5 Pounds 24,000 0.925 0.8208 KM-38
Barbados 1973 10 Dollars 2,750 0.925 1.1271 KM-17a
Belarus 1999 20 Roubles 0.925 1.0082 KM-17
Aruba 1986 25 Florin 10,000 0.925 0.7435 KM-7
Australia 2001 1 Dollar 0.999 1.0268 KM-479
China Republic 1934 1 Yuan 128,740,000 0.880 0.7555 Y-345
China Republic 1927 1 Yuan 0.890 0.7727 Y-318a.2
China - People's Republic 1989 10 Yuan 25,000 0.999 1.0000 Y-186
Cambodia 1992 20 Riels 0.999 0.3845 KM-88
Russia 1996 3 Roubles 10,000 0.900 1.0000 Y-535
Rwanda 1989 1000 Francs 0.999 1.0173 KM-17
Singapore 1972 10 Dollars 3,000 0.900 0.8999 KM-9.1
Sierra Leone 1974 1 Leone 22,000 0.925 0.8411 KM-26a
Saharawi Arab Republic 1996 500 Pesetas 0.999 0.6424 KM-32
French Indo-China 1900 1 Piastre 13,319,000 0.900 0.7812 KM-5a.1
French Indo-China 1903A 1 Piastre 10,077,000 0.900 0.7812 KM-5a.1
Togo 2000 1000 Francs 5,000 0.999 0.4802 KM-28
Haiti 1977 50 Gourdes 9,000 0.925 0.6334 KM-127
Bhutan 1984 100 Ngultrums 1,050 0.925 0.6938 KM-58
Guinea - Bissau 1996 50,000 Pesos 10,000 0.925 0.9359 KM-37
Hungary 1994 500 Forint 10,000 0.925 0.9357 KM-709
Iceland ND(1974) 1000 Kronur 41,000 0.925 0.8923 KM-21
Cayman Islands 1974 2 Dollars 30,000 0.925 0.8758 KM-7
Ceylon 1957 5 Rupees 500,000 0.925 0.8409 KM-126
Chile 1927 5 Pesos 965,000 0.900 0.7234 KM-173.1
Costa Rica 1979 100 Colones 5,000 0.925 1.0409 KM-206
Cuba 1979 20 Pesos 20,000 0.925 0.7732 KM-44
Cyprus 1928 45 Piastres 80,000 0.925 0.8409 KM-198
CzechSlovak Federal Republic 1993 500 Kokun 62,000 0.900 0.6944 KM-164
Dominican Republic 1972 1 Peso 27,000 0.900 0.7726 KM-34
Somalia 2004 10 Dollars 10,000 0.999 1.0000
South Africa 1949 5 Shillings 535,000 0.800 0.7274 KM-40.1
Armenia 1995 100 Dram 100,000 0.925 0.8411 KM-72
Armenia 1995 100 Dram 100,000 0.925 0.8411 KM-72
Argentina 1978 3000 Pesos 141,000 0.900 0.7234 KM-55
Nive 1992 10 Dollars 25,000 0.925 0.9359 KM-74
Nicaragua 1990 10,000 Cordobas 10,000 0.999 0.8352 KM-68
Paraguay 1987 10,000 Guaranies 1,000 0.999 0.9219 KM-171
Pakistan 1976 150 Rupees 5,119 0.925 1.0409 KM-424
New Zealand 1991 5 Dollars 15,000 0.925 0.8208 KM-80a
Great Britain 2003 2 Pounds 0.958 1.0000
Guernsey 1972 25 Pence 15,000 0.925 0.8411 KM-26a
Israel 1991 2 New Sheqalim 5,005 0.925 0.8565 KM-221
Guinea 1970 500 Francsq 1,900 0.999 0.9349 KM-15
Demacrac Republic of Congo 2000 10 Francs 0.925 0.7474 KM-26
Peru 1979 5000 Soles 100,000 0.925 0.9251 KM-276
Laos 1985 50 Kip 2,000 0.900 1.1054 KM-27
Iran AH1320 5 Krans 250,000 0.900 0.6662 KM-976
India 1981 100 Rupees 0.925 0.8673 KM-277
Jordan 1977 3 Dinars,
Kampuchea 1989 20 Riels,
Kazakhstan 1995 100 Tenge


This is all the coin I bought from the garage sale from Saturday. Paid a total of 1420$ if anyone is interested in any particular coin, let me know and I'll be glad to post a pic for you.
 

Just an FYI, I did some calcs on your list, mind you the last 3 coins were not detailed as weight, silver content.

Anyway.. I calculated Silver weight as Weight column * Silver column for EACH coin.
i.e. First coin .925 silver with a Weight of 1.0409 for silver content in OZ = .9628
Multiplying then by trading value of Silver at $16.54/oz, first coin Silver value of $15.925

These are the totals

Total weight was 103.858.
Total Silver weight was 95.7972
Total Silver Value was $1,587.49

IF the column is actually Actual Silver Weight
Total Silver Value was $1,717.80


Sorry.. I was bored at work today.
 

Last edited:
Just an FYI, I did some calcs on your list, mind you the last 3 coins were not detailed as weight, silver content.

Anyway.. I calculated Silver weight as Weight column * Silver column for EACH coin.
i.e. First coin .925 silver with a Weight of 1.0409 for silver content in OZ = .9628
Multiplying then by trading value of Silver at $16.54/oz, first coin Silver value of $15.925

These are the totals

Total weight was 103.858.
Total Silver weight was 95.7972
Total Silver Value was $1,587.49

IF the column is actually Actual Silver Weight
Total Silver Value was $1,717.80


Sorry.. I was bored at work today.

You're pretty damn close. Total silver content is 106.1267 ozt. Which @ $16.46 comes to $1745.10
 

Paying $1420 for $1745 melt value of silver is a decent deal if you believe silver prices will go up. It could be a great deal if the coins have additional collector value. Problem is finding someone willing to pay spot when you want to resell. It's possible to get spot IF you can find an individual to sell to. Assuming you are in a large enough city to support a large PM dealer and/or refiner you could sell for 90% of spot which is $1570. I suspect you paid slightly more than the best local PM buyer in your town offered.
 

Awesome deals. If you can find out the name of those style of links, i have a feeling they would sell for triple scrap value.
Great deal on coins, I would sell as a lot, except the collectible valued ones, to get your money back, while keeping $300+ worth free for yourself, nice!
 

Top Member Reactions

Users who are viewing this thread

Back
Top