- Thread starter
- #41
Yah, I am amazed, not one banner vote either. Weird considering this is THE coin to find of the Lincoln series.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Yah, I am amazed, not one banner vote either. Weird considering this is THE coin to find of the Lincoln series.
I've had good luck using Ketchup to clean pennys - might want to try that. Congrats on an awesome find. Just kidding about the ketchup
A coin of that magnitude, I wouldn't do anything not even dip it in alcohol or acetone. I would get with a coin dealer and have it sent off for conservation and grading as is.
Lot | Date | Grade | CAC | Service | Realized |
---|---|---|---|---|---|
Auction 1211, Lot 3076 | Monday, November 10, 2014 | 58 | PCGS | $1,028.13 | |
Auction 1206, Lot 3151 | Sunday, June 8, 2014 | 58 | PCGS | $1,057.50Make An Offer To Owner | |
Auction 131416, Lot 20018 | Tuesday, April 22, 2014 | 58 | PCGS | $1,057.50Make An Offer To Owner | |
Auction 1201, Lot 8243 | Sunday, January 12, 2014 | 58 | PCGS | $1,057.50 | |
Auction 1184, Lot 1231 | Sunday, April 28, 2013 | 58 | PCGS | $1,175.00Make An Offer To Owner | |
View prices realized from this item in other grades | |||||
PLEASE NOTE: All prices realized reflect the final hammer price PLUS the buyer's premium in auctions that charge a buyer's premium. Each item has a notation at the top of the listing indicating whether that lot included a buyer's premium. All information listed is intended to be as accurate as possible, but errors are possible. Please use this guide carefully and inform us of any inaccuracies. |
Source | Date | Grade | Service | Realized |
---|---|---|---|---|
Unconfirmed | Sunday, June 1, 2014 | 58 | NGC | $1,180.00 |
Unconfirmed | Wednesday, February 5, 2014 | 58 | PCGS | $1,175.00 |
Unconfirmed | Wednesday, November 6, 2013 | 58 | PCGS | $998.75 |
Unconfirmed | Monday, September 16, 2013 | 58 | NGC | $1,176.00 |
Unconfirmed | Wednesday, August 14, 2013 | 58 | NGC | $1,057.50 |
PLEASE NOTE: Heritage has not verified this data, which represents the sale or auction of an item from a third party (and includes the Buyer’s Premium where applicable). All information listed is intended to be as accurate as possible, but it has been taken from sources that may or may not be reliable and errors are possible. Please use this guide carefully and inform us of any inaccuracies. |
Grade | Coin World (Coin Values) | Numismedia Retail | Numismedia Wholesale | Heritage Value Index | NGC Price Guide | NGC+ | PCGS Price Guide | PCGS+ |
---|---|---|---|---|---|---|---|---|
55 | --- | $1,380 | $1,100 | $1,000-$1,250 | $1,440 | $1,650 | $1,425 | $1,425 |
58 | $1,450 | $1,440 | $1,150 | $1,100-$1,350 | $1,525 | $1,750 | $1,460 | $1,460 |
60 | --- | $1,630 | $1,300 | $1,150-$1,450 | $1,650 | $1,850 | $1,500 | --- |
Service | Grade | Total Population in this Grade | Population of Higher Grades | Population in All Grades | + | Mintage | Engraver |
---|---|---|---|---|---|---|---|
PCGS | 58 | 735* | 1244* | 9,984 | 5 | 484,000 | Victor D. Brenner |
NGC | 58 | 442 | 1120 | 5,953 | 0 | ||
CAC | 58 | 59 | 140 | 483 | - | ||
*This information is provided and owned by PCGS. Its display and use are subject to the licensed agreement between PCGS and Heritage Auctions. |
GradeType | ProofMint |
---|---|
Base | MSBN |
Plus | MSBN |
Total | MSBN |
Total |
---|
9970 |
14 |
9984 |
1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 22 | 43 | 125 | 237 | 523 | 753 | 741 | 716 | 814 | 787 | 882 | 976 | 472 | 278 | 630 | 730 | 15 | 17 | 268 | 499 | 374 | 60 | 6 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 22 | 43 | 125 | 237 | 523 | 753 | 741 | 716 | 814 | 787 | 882 | 976 | 474 | 279 | 631 | 735 | 15 | 17 | 268 | 501 | 377 | 60 | 6 | 0 | 0 | 0 | 0 |
Visit the PCGS CoinFacts page for this coin |
*This information is provided and owned by PCGS. Its display and use are subject to the licensed agreement between PCGS and Heritage Auctions. |
GradeType | ProofMint |
---|---|
Base | MSBN |
Star | MSBN |
Plus | MSBN |
PlusStar | MSBN |
Total | MSBN |
Total |
---|
5949 |
1 |
2 |
1 |
5953 |
1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 12 | 59 | 110 | 177 | 580 | 538 | 386 | 390 | 369 | 255 | 380 | 475 | 153 | 154 | 352 | 442 | 2 | 103 | 305 | 321 | 279 | 91 | 16 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 12 | 59 | 110 | 177 | 580 | 538 | 386 | 390 | 369 | 255 | 380 | 475 | 153 | 154 | 353 | 442 | 2 | 103 | 306 | 322 | 279 | 92 | 16 | 0 | 0 | 0 | 0 |
Visit NGC's Coin Explorer page for this coin |
*This information is provided and owned by NGC. Its display and use are subject to the licensed agreement between NGC and Heritage Auctions. |
Totally agree here