Cat J
Hero Member
Ok with the two rolls I collected before and all the stuff I found today here is my total inventory.
1911 - 1
1916 - 1 1916D - 1
1917 - 1 1917D - 1
1918 - 3
1919 - 2 1919S - 1
1920 - 3 1920S - 1
1924 - 1
1925- -1
1926 - 1
1928 - 1
1929 - 2
1930 - 4 1930D - 1
1934 - 1 1934D - 1
1935 - 6 1935D - 2
1936 - 4
1937 - 6 1937D - 1
1938 - 1
1939 - 3
1940 - 11 1940D - 3 1940S - 2
1941 - 19 1941D - 1 1941S - 1
1942 - 9 1942D - 4
1943 - 6 1943D - 1 1943S - 1
1944 - 23 1944D - 12 1944S - 7
1945 - 22 1945D - 2 1945S - 2
1946 - 22 1946D - 5 1946S - 5
1947 - 7 1947D - 2 1947S - 1
1948 - 6 1948D - 2 1948S - 5
1949 - 2 1949D - 1
1950 - 4 1950D - 13
1951 - 6 1951D - 14 1951S - 1
1952 - 3 1952D - 23 1952S - 1
1953 - 6 1953D - 26 1953S - 2
1954 1954D - 8 1954S - 1
1955 - 2 1955D - 5
1956 - 8 1956D - 27 1956S - 1
1957 - 6 1957D - 67
1958 - 2 1958D - 18
One Blank
Indian head penny
1886 - 1
1889 - 1
1895 - 2
1900 - 1
1902 - 1
1903 - 2
Now I am tired of looking at pennies the dates are to hard to see.
Thanks
Cat
1911 - 1
1916 - 1 1916D - 1
1917 - 1 1917D - 1
1918 - 3
1919 - 2 1919S - 1
1920 - 3 1920S - 1
1924 - 1
1925- -1
1926 - 1
1928 - 1
1929 - 2
1930 - 4 1930D - 1
1934 - 1 1934D - 1
1935 - 6 1935D - 2
1936 - 4
1937 - 6 1937D - 1
1938 - 1
1939 - 3
1940 - 11 1940D - 3 1940S - 2
1941 - 19 1941D - 1 1941S - 1
1942 - 9 1942D - 4
1943 - 6 1943D - 1 1943S - 1
1944 - 23 1944D - 12 1944S - 7
1945 - 22 1945D - 2 1945S - 2
1946 - 22 1946D - 5 1946S - 5
1947 - 7 1947D - 2 1947S - 1
1948 - 6 1948D - 2 1948S - 5
1949 - 2 1949D - 1
1950 - 4 1950D - 13
1951 - 6 1951D - 14 1951S - 1
1952 - 3 1952D - 23 1952S - 1
1953 - 6 1953D - 26 1953S - 2
1954 1954D - 8 1954S - 1
1955 - 2 1955D - 5
1956 - 8 1956D - 27 1956S - 1
1957 - 6 1957D - 67
1958 - 2 1958D - 18
One Blank
Indian head penny
1886 - 1
1889 - 1
1895 - 2
1900 - 1
1902 - 1
1903 - 2
Now I am tired of looking at pennies the dates are to hard to see.
Thanks
Cat
Upvote
0