State quarter survey

Immy

Silver Member
Mar 12, 2005
2,966
764
Vegas
Primary Interest:
All Treasure Hunting
A few times a year I like to take home $100 in quarters from the casino and see how many of the state quarter set I can find. I can't believe I haven't posted results about these little surveys until now.

Of the 86 available quarters (43 states released, P & D each) I found 55 different, about 64%. Not bad. Since I live in the west I at least hope to complete all the D mints and I almost made it, missing just NJ & TN. But the best part was a 1957 in the mix. Woo hoo!

GMan, I know you don't do quarters very often but I'd be curious how many states you'd find from a bank bag.
 

Upvote 0
The last time I did a "population report" on quarters was actually a box I picked up August 12, 2006.

Here is what I found. I assume bags would produce a similar mix.

Also note that ND and SD I do not believe were released yet.

The ones with 0 found are in red.

51 - 1965
26 - 1966
50 - 1967
9 - 1968 2 - 1968-D
2 - 1969 4 - 1969-D
1 - 1970 20 - 1970-D
1 - 1971 7 - 1971-D
5 - 1972 4 - 1972-D
7 - 1973 13 - 1973-D
21 - 1974 10 - 1974-D
5 - 1976 9 - 1976-D
14 - 1977 7 - 1977-D
11 - 1978 12 - 1978-D
13 - 1979 19 - 1979-D
17 - 1980-P 21 - 1980-D
21 - 1981-P 19 - 1981-D
8 - 1982-P 18 - 1982-D
26 - 1983-P 26 - 1983-D
29 - 1984-P 24 - 1984-D
18 - 1985-P 22 - 1985-D
13 - 1986-P 13 - 1986-D
13 - 1987-P 30 - 1987-D
17 - 1988-P 27 - 1988-D
13 - 1989-P 36 - 1989-D
17 - 1990-P 36 - 1990-D
15 - 1991-P 29 - 1991-D
17 - 1992-P 23 - 1992-D
12 - 1993-P 31 - 1993-D
26 - 1994-P 52 - 1994-D
28 - 1995-P 47 - 1995-D
22 - 1996-P 50 - 1996-D
15 - 1997-P 23 - 1997-D
25 - 1998-P 50 - 1998-D
1 - 1999-P DE 14 - 1999-D DE
3 - 1999-P PA 14 - 1999-D PA
4 - 1999-P NJ 11 - 1999-D NJ
15 - 1999-P CT 20 - 1999-D CT
9 - 1999-P GA 19 - 1999-D GA
13 - 2000-P MD 14 - 2000-D MD
12 - 2000-P MA 27 - 2000-D MA
13 - 2000-P NH 17 - 2000-D NH
16 - 2000-P VA 33 - 2000-D VA
7 - 2000-P SC 22 - 2000-D SC
5 - 2001-P NY 33 - 2001-D NY
4 - 2001-P NC 21 - 2001-D NC
3 - 2001-P RI 8 - 2001-D RI
1 - 2001-P VT 18 - 2001-D VT
2 - 2001-P KY 16 - 2001-D KY
3 - 2002-P TN 14 - 2002-D TN
4 - 2002-P OH 10 - 2002-D OH
8 - 2002-P LA 6 - 2002-D LA
5 - 2002-P IN 17 - 2002-D IN
5 - 2002-P MS 6 - 2002-D MS
1 - 2003-P IL 10 - 2003-D IL
2 - 2003-P AL 6 - 2003-D AL
1 - 2003-P ME 7 - 2003-D ME
0 - 2003-P MO 8 - 2003-D MO
4 - 2003-P AR 6 - 2003-D AR
1 - 2004-P MI 10 - 2004-D MI
1 - 2004-P FL 6 - 2004-D FL
3 - 2004-P TX 5 - 2004-D TX
4 - 2004-P WI 8 - 2004-D WI
1 - 2004-P IA 12 - 2004-D IA
3 - 2005-P CA 9 - 2005-D CA
4 - 2005-P MN 25 - 2005-D MN
2 - 2005-P OR 18 - 2005-D OR
0 - 2005-P KS 10 - 2005-D KS
13 - 2005-P WV 28 - 2005-D WV
3 - 2006-P NV 9 - 2006-D NV
21 - 2006-P NE 17 - 2006-D NE
0 - 2006-P CO 16 - 2006-D CO
0 - 2006-P ND 0 - 2006-D ND
0 - 2006-P SD 0 - 2006-D SD



And 1 Canadian (1968 not silver)
 

You want a TN pulled out of circulation in TN? I think I've found both dunno if I have one on hand but will probly do a box over the weekend. Let me know.
 

Top Member Reactions

Users who are viewing this thread

Back
Top