Kas
Bronze Member
- Jan 3, 2007
- 1,565
- 24
- Detector(s) used
- Mx sport
- Primary Interest:
- All Treasure Hunting
For anyone who is interested in having silver content chart for coins.
The prices are at current market rate for silver.
Coin Oz. of Silver Value of Silver
(1942-1945) Silver War Nickel 0.0563 $0.91
(1916-1945) Mercury Dime 0.0723 $1.17
(1946-1964) Roosevelt Dime 0.0723 $1.17
(1932-1964) Washington Quarter 0.1808 $2.92
(1916-1947) Liberty Half Dollar 0.3617 $5.84
(1948-1963) Franklin Half Dollar 0.3617 $5.84
(1964) Kennedy Half Dollar 0.3617 $5.84
(1965-1970) Kennedy Half Dollar 0.1479 $2.39
(1878-1921) Morgan Dollar 0.7735 $12.49
(1921-1935) Peace Dollar 0.7735 $12.49
(1971-1976) Eisenhower Dollar 0.3162 $5.11
Melt calculator
http://www.meltvalue.silvermonthly.com/
The prices are at current market rate for silver.
Coin Oz. of Silver Value of Silver
(1942-1945) Silver War Nickel 0.0563 $0.91
(1916-1945) Mercury Dime 0.0723 $1.17
(1946-1964) Roosevelt Dime 0.0723 $1.17
(1932-1964) Washington Quarter 0.1808 $2.92
(1916-1947) Liberty Half Dollar 0.3617 $5.84
(1948-1963) Franklin Half Dollar 0.3617 $5.84
(1964) Kennedy Half Dollar 0.3617 $5.84
(1965-1970) Kennedy Half Dollar 0.1479 $2.39
(1878-1921) Morgan Dollar 0.7735 $12.49
(1921-1935) Peace Dollar 0.7735 $12.49
(1971-1976) Eisenhower Dollar 0.3162 $5.11
Melt calculator
http://www.meltvalue.silvermonthly.com/