sagittarius98
Gold Member
I was able to get the foreign rejects from a fundraiser. Some of the coins were already processed, and some will be processed next week.
Finds:
Coins/ Exchange Value
2007-ML Canada 1 cent/ US$0.00998
1964 Canada 5 cents/ US$0.04991
1968 (Philly) Canada 1 dime/ US$0.09982
2003-P Canada 1 dime/ US$0.09982
2x 1978 Canada quarter/ US$0.49912
2006-P Canada quarter/ US$0.24956
2007 Colombia 20 pesos/ US$0.01120
1999 France 5 euro cent/ US$0.06484
2001 France 20 euro cent/ US$0.25936
2002-G Germany 2 euro cent/ US$0.02594
2002-A Germany 10 euro cent/ US$0.12968
2002-D Germany 10 euro cent/ US$0.12968
2003-G Germany 20 euro cent/ US$0.25936
2006-A Germany 20 euro cent/ US$0.25936
2007 Greece 5 euro cent/ US$0.06484
2002 Israel 1 new shekel/ US$0.26182
2002-R Italy 2 euro/ US$2.59356
1995 South Korea 10 won/ US$0.00875
2001 Spain 2 euro cent/ US$0.02594
1991-D Sweden 10 kronor/ US$1.45527
1985 UK 1 penny/ US$0.01613
1996 UK 1 penny/ US$0.01613
1997 UK 1 penny/ US$0.01613
1999 UK 1 penny/ US$0.01613
1992 UK 10 pence/ US$0.16130
TOTAL EXCHANGE VALUE:$6.78363
Finds:
Coins/ Exchange Value
2007-ML Canada 1 cent/ US$0.00998
1964 Canada 5 cents/ US$0.04991
1968 (Philly) Canada 1 dime/ US$0.09982
2003-P Canada 1 dime/ US$0.09982
2x 1978 Canada quarter/ US$0.49912
2006-P Canada quarter/ US$0.24956
2007 Colombia 20 pesos/ US$0.01120
1999 France 5 euro cent/ US$0.06484
2001 France 20 euro cent/ US$0.25936
2002-G Germany 2 euro cent/ US$0.02594
2002-A Germany 10 euro cent/ US$0.12968
2002-D Germany 10 euro cent/ US$0.12968
2003-G Germany 20 euro cent/ US$0.25936
2006-A Germany 20 euro cent/ US$0.25936
2007 Greece 5 euro cent/ US$0.06484
2002 Israel 1 new shekel/ US$0.26182
2002-R Italy 2 euro/ US$2.59356
1995 South Korea 10 won/ US$0.00875
2001 Spain 2 euro cent/ US$0.02594
1991-D Sweden 10 kronor/ US$1.45527
1985 UK 1 penny/ US$0.01613
1996 UK 1 penny/ US$0.01613
1997 UK 1 penny/ US$0.01613
1999 UK 1 penny/ US$0.01613
1992 UK 10 pence/ US$0.16130
TOTAL EXCHANGE VALUE:$6.78363
Amazon Forum Fav 👍
Last edited:
Upvote
0