Man Finds Huge Diamond in State Park

Silverhawk

New Member
Joined
Oct 6, 2006
Messages
120
Reaction score
1
Golden Thread
0
Location
Seattle, WA
Detector(s) used
Garrett AT PRO, Garrett THD Pinpointer
Primary Interest:
Metal Detecting
Just Read this headline and i thought people might find it interesting.

Man Finds Huge Diamond in State Park


MURFREESBORO, Ark. (Oct. 21) - A Wisconsin man visiting a state park took home the ultimate souvenir: a 5.47-carat canary diamond.
A huge diamond turned up in an Arkansas state park.

Bob Wehle of Ripon, Wis. found the diamond at the Crater of Diamonds State Park in Murfreesboro Oct. 14.
The park is the world's only publicly operated diamond site where visitors are allowed to search and keep any gems they find.
Wehle's 5.47-carat diamond is bright yellow and has no visible flaws, said Tom Stolarz, park superintendent. It is the second-largest gem unearthed this year at the park.
"At first glance, it makes you think of lemon drop candy," Stolarz said.
The largest diamond this year was found by a Texas couple. Donald and Brenda Roden of Point, Texas, found a 6.35-carat brown diamond in September.
Bill Henderson, assistant park superintendent, said park officials don't estimate values of the stones found by visitors.
But he said Wehle's gem was identical in quality to - but larger than - a 4.21-carat flawless canary diamond found in the park in March that was valued by a New York diamond expert at $15,000 to $60,000.
The largest diamond ever discovered in the United States was unearthed in Arkansas in 1924. Named the Uncle Sam, the white diamond weighed 40.23 carats.

20061021193009990019
 

C,

thanks for posting.

Someone else, last month, posted of a lady
finding one, not as big, at the same location.

have a good un...........
 

Again! This is the third or fourth one found this year, same place. 8)
 

Nice set...it is now on my list of places to visit when I go to the States.
 

Thats pretty awesome. I wonder how much good ole uncle sam taxes a find like that one?

Rev
 

wow! :o im surprised the gov. didnt try to find a way to cheat him out of it.
 

Postalrevnant said:
Thats pretty awesome. I wonder how much good ole uncle sam taxes a find like that one?

Rev

I would guess nothing until it is sold. Once sold it would be treated as Income and taxed at the highest 35%.
??(just guessing btw)??

On my list of places to visit :)

cheers
 

I wish I could go. I heard they dug a new trench, opening up a new area recently.
 

It became a State Park in 1972,since then over 25,000 diamonds have been found.
Largest Diamonds since 1972 - 5 Carats and Over
Name State Carat Wt. Ranking Color Year
W.W. Johnson Texas 16.37 1st White 1975
C. Blankenship Louisiana 8.82 2nd White 1981
B. Lamle Oklahoma 8.61 3rd Brown 1978
K. Connell Illinois 7.95 4th White 1986
M. Dickinson/C. Stevens Louisiana 7.28 5th Yellow 1998
T. Dunn Missouri 6.75 6th Brown 1975
R. Cooper Arkansas 6.72 7th Brown 1997
S. Lee Arkansas 6.30 8th White 1988
C. Newman Arkansas 6.25 9th White 1981
J. Fedzora Arkansas 6.23 10th White 1991
W. Stockton Kansas 6.20 11th White 1981
R. Schall Arkansas 6.07 12th White 1981
R. Cooper Arkansas 6.00 13th Brown 1997
M. Griffin Illinois 5.90 14th Brown 1981
L. Hawkins Texas 5.76 15th White 1978
G. Snearly Arkansas 5.63 16th White 1983
J. Palermo Louisiana 5.58 17th Brown 1984
H. Lay Arkansas 5.57 18th White 2000
M. Rieff Arkansas 5.50 19th White 2000
J. Archer Arkansas 5.25 20th Yellow 1994
T. Moore Oklahoma 5.19 21st White 1986
S. Barkley Arkansas 5.15 22nd White 1980
J. Williamson Arizona 5.08 23rd Brown 1979
J. Macy Louisiana 5.00 24th Yellow 1978
D. Mayes Arkansas 5.00 25th White 1978



Crater of Diamonds State Park Diamond Statistics Summary
Year Total Found Total CT. Weight # Over 1 CT. White Brown Yellow Other Paid Visitation
1972 135 55.44 12 65 43 12 15 34,664
1973 151 71.20 19 61 31 17 42 35,669
1974 241 90.92 21 126 66 33 16 54,336
1975 663 88.05 34 388 167 88 20 96,452
1976 395 98.95 18 225 94 65 11 93,870
1977 366 141.06 41 212 79 54 21 91,849
1978 611 232.30 40 359 153 96 3 119,844
1979 402 149.87 24 257 68 67 10 93,793
1980 579 190.97 26 400 101 73 5 80,803
1981 1324 238.58 26 838 266 213 7 97,490
1982 1383 264.38 37 886 237 242 18 71,413
1983 1501 312.57 44 796 353 332 20 87,271
1984 1339 202.26 18 776 304 241 18 75,838
1985 699 148.54 24 458 146 91 4 67,532
1986 930 154.21 23 589 168 165 8 73,447
1987 959 160.38 20 617 185 145 12 71,107
1988 1280 185.14 17 762 246 247 25 75,491
1989 1277 176.29 15 836 226 190 25 86,479
1990 1292 265.17 36 847 239 197 9 67,563
1991 442 105.82 10 245 108 78 11 70,133
1992 470 96.36 14 291 101 73 5 67,145
1993 800 144.44 12 432 204 142 22 55,589
1994 1421 192.09 24 832 270 266 53 53,187
1995 813 138.85 16 464 196 131 22 57,786
1996 923 161.35 20 518 226 160 19 61,252
1997 673 130.15 23 363 159 142 9 55,140
1998 506 103.16 14 318 95 86 7 60,705
1999 471 82.60 10 279 85 100 7 50,698
2000 606 130.02 20 390 106 101 9 46,513
2001 543 78.98 12 353 82 104 4 46,260
2002 614 73.79 7 418 105 89 2 45,167
2003 641 128.37 18 388 136 117 0 47,864
2004 383 58.72 5 231 90 62 0 47,373
2005 536 103.43 19 310 137 89 0 51,852
Totals: 25,369 4,954.41 719 15,330 5,272 4,308 459 2,291,575
 

Top Member Reactions

Users who are viewing this thread

Latest Discussions

Back
Top