sagittarius98
Gold Member
I wanted to see what kinds of foreign silver our members have. There was a similar post on "Best Finds" forum, but it was mainly about MD finds, not just your collection. The coins can be ones you found MD, CRH, bought, or just found in your drawer. If you don't have a camera, or you don't want to post pics for security reasons, you can just list the coins.
My foreign silver list: (pics in next few posts, in order of list)
1959 Canadian quarter (80%)
1965 Canadian quarter (80%)
1967 Canadian quarter (50%)
1942 Canadian half dollar (80%)
1965 Canadian half dollar (80%)
1967 Canadian dollar (80%)
1942-S Fiji florin (90%)
1921 British sixpence (50%)
1926 British sixpence (50%)
1933 Br. India 1/2 rupee (91.7%)
1938-I Iraq 20 fils (50%)
1929 Latvia 5 lats (83.5%)
1948 Mexico 5 pesos (90%)
1952 Nepal 20 paisa (33.3%)
1966 Neth. Ant. 1/10 gulden (64%)
1957 Netherlands gulden (72%)
1930 Panama 1/4 balboa (90%)
1930 Peru sol (50%)
1944-S Phillipines 50 centimos (75%)
1974 Poland 200 zlotych{PRL anniv.} (62.5%)
1976 Poland 200 zlotych {olympic} (62.5%)
1982 Poland 1000 zlotych {JPII} (62.5%)
1987 Poland 10000 zlotych {Papal Visit} (75%)
1932 Portugal 2.5 escudos (65%)
1928 Soviet Union 10 kopecks (50%)
1929 Soviet Union 15 kopecks (50%)
1929 Soviet Union 20 kopecks (50%)
1925 Soviet Union 50 kopecks (90%)
1924 Soviet Union 1 rouble (90%)
1950 Saudi Arabia 1 riyal (91.7%)
1943 South Africa 3 pence (80%)
1916-W Sweden 10 ore (40%)
1940-G Sweden 25 ore (60%)
1968-U Sweden 1 krona (40%)
1902 Turkey 10 para (10% silver, 90% copper?)
1936 Turkey 25 kurus (83%)
1942 Uruguay 1 peso (72%)
My foreign silver list: (pics in next few posts, in order of list)
1959 Canadian quarter (80%)
1965 Canadian quarter (80%)
1967 Canadian quarter (50%)
1942 Canadian half dollar (80%)
1965 Canadian half dollar (80%)
1967 Canadian dollar (80%)
1942-S Fiji florin (90%)
1921 British sixpence (50%)
1926 British sixpence (50%)
1933 Br. India 1/2 rupee (91.7%)
1938-I Iraq 20 fils (50%)
1929 Latvia 5 lats (83.5%)
1948 Mexico 5 pesos (90%)
1952 Nepal 20 paisa (33.3%)
1966 Neth. Ant. 1/10 gulden (64%)
1957 Netherlands gulden (72%)
1930 Panama 1/4 balboa (90%)
1930 Peru sol (50%)
1944-S Phillipines 50 centimos (75%)
1974 Poland 200 zlotych{PRL anniv.} (62.5%)
1976 Poland 200 zlotych {olympic} (62.5%)
1982 Poland 1000 zlotych {JPII} (62.5%)
1987 Poland 10000 zlotych {Papal Visit} (75%)
1932 Portugal 2.5 escudos (65%)
1928 Soviet Union 10 kopecks (50%)
1929 Soviet Union 15 kopecks (50%)
1929 Soviet Union 20 kopecks (50%)
1925 Soviet Union 50 kopecks (90%)
1924 Soviet Union 1 rouble (90%)
1950 Saudi Arabia 1 riyal (91.7%)
1943 South Africa 3 pence (80%)
1916-W Sweden 10 ore (40%)
1940-G Sweden 25 ore (60%)
1968-U Sweden 1 krona (40%)
1902 Turkey 10 para (10% silver, 90% copper?)
1936 Turkey 25 kurus (83%)
1942 Uruguay 1 peso (72%)
Attachments
-
P3100500.JPG92.8 KB · Views: 577
-
P3100515.JPG126.8 KB · Views: 500
-
P3100502.JPG74.4 KB · Views: 523
-
P3100503.JPG79.4 KB · Views: 454
-
P3100504.JPG87.1 KB · Views: 421
-
P3100505.JPG81.2 KB · Views: 461
-
P3100506.JPG81.8 KB · Views: 449
-
P3100509.JPG117.8 KB · Views: 521
-
P3100511.JPG115.6 KB · Views: 601
-
P3100512.JPG113.1 KB · Views: 553
-
P3100513.JPG113.8 KB · Views: 522
-
P3100514.JPG108 KB · Views: 480