Estimated World Top 10 Official gold reserve holdings (based on World Gold Council data) and reported recent purchases | |||
Rank | Country/Organization | Gold holdings (in tonnes) | Gold's share of forex reserves |
1 | United States | 8,133.5 | 72% |
2 | Germany | 3,384.2 | 68% |
3 | International Monetary Fund | 2,814.0 | N.A. |
4 | Italy | 2,451.8 | 67% |
5 | France | 2,435.4 | 65% |
6 | Russia | 1,121.9 | 10% |
7 | China | 1,054.1? | 1% |
8 | Switzerland | 1,040.0 | 8% |
9 | Japan | 765.2 | 2% |
10 | Netherlands | 612.5 | 54% |
Russia leading central bank gold buyer, but China - who knows? - GOLD NEWS - Mineweb.com Mineweb