I'm usually in the Coin Roll Hunting Forum on TNet, but I've been hanging on to these FRNs for quite some time and I'm not sure if I should hang on to them or just use them towards coin roll hunting. Is there any value above face value in these bills? For some reason, I can't upload the image, so I guess I'll tell y'all the serial numbers:
2006 $1 C 45444554 D
2009 $1 A 54504000 B
2009 $20 JC 00020011 B
2004 $50 GG 00049282 A
Thanks for the help.
2006 $1 C 45444554 D
2009 $1 A 54504000 B
2009 $20 JC 00020011 B
2004 $50 GG 00049282 A
Thanks for the help.