iAmMike
Hero Member
Here is what I stumbled upon in 2023. I'm thrilled with my keepers, but disappointed in my clad totals.
Notable Finds:
For of those really interested, here is my find log:
Notable Finds:
- 1839 Issue US Civil War Belt Buckle Plate
- Beautiful Sterling Thimble
- 1 Large Cent
- 3 Barber Quarters
- 6 Silver dimes, including
- 1 Mercury
- 2 Roosevelts
- 3 Barber
- 2 V Nickels
- 3 Buffalo Nickels
- 4 Indian Heads
- 34 Wheat Cents
- Clad total: $31.11
For of those really interested, here is my find log:
Date | Detectorist | Machine | Coil size | Find(s) |
1/7/2023 | Mike | Equinox 800 | 11" | 1901 Barber dime, 1907 Barber dime, 18*7 V Nickel, 1905 Indian head penny, wheat cent.1 or possibly 2 Minié balls. 2 round balls. |
1/28/2023 | Mike | Equinox 800 | 11" | 5 Wheat cents. |
1/28/2023 | Mike | Equinox 800 | 11" | 1954 2 Groschen (Austrian coin) |
2/11/2023 | Mike | Equinox 800 | 11" | 1839 Issue US Civil War Belt Buckle Plate, Tennessee Aquarium token |
2/25/2023 | Mike | Equinox 800 | 11" | 1954 Dime, '42 wheat cent. copper kids ring |
3/11/2023 | Mike | Equinox 800 | 11" | 1894 Barber quarter, 1889 IHP, Ornate Key (found at 304 S Pearl - 1910 house) , Sanfornized button, flat button, 2 other buttons (found at Digstock), 6 wheats, Ø 22-34mm x 1mm thick unknown copper disc. 1927 mercury dime. |
4/1/2023 | Mike | Equinox 800 | 11" | 1901 new orleans mint Barber dime. Large cent, 26mm Ø with hole through the date,.. Loaned for amusement only Property of Vender OK token. Silver Crankshaw 1899 patent spoon handle. |
4/22/2023 | Mike | Equinox 800 | 11" | 1949 English Penny. Detroit parking only token. 2 toy cars and a toy pistol |
5/6/2023 | Mike | Equinox 800 | 11" | Dress Hem or Curtain Weight (found at different location than listed), 1894 Barber Quarter, 1905 IHP, Minié ball |
5/20/2023 | Mike | Equinox 800 | 11" | 1940 Wheat Cent |
6/12/2023 | Mike | Manticore | 11" | 1 wheat cent |
6/16/2023 | Mike | Manticore | 11" | 1 Wheat Cent |
6/16/2023 | Mike | Manticore | 11" | 2 buffalo nickels, 1883 IHP, Button, Wheat cent |
7/1/2023 | Mike | Equinox 800 | 11" | Men's Ring |
7/20/2023 | Mike | Manticore | 11" | Tungsten carbide ring |
10/21/2023 | Mike | Manticore | 11" | Sterling thimble, 1914 Barber Quarter, '53 Dime, 5 wheat cents,1854-1875 General Service Button, 1 Minié ball |
11/18/2023 | Mike | Manticore | 11 | 4 wheat cents |
11/24/2023 | Mike | Manticore | 11" | copper 1840B emblem. 1 wheat |
12/23/2023 | Mike | Manticore | 11" | 1925,26 or 27 VITTORIO EMANVELE III RE D'ITALIA 10 Centesimi |
12/26/2023 | Mike | Manticore | 11" | 1909 V Nickel, 1892 IHP, Buffalo Nickel, 3 wheat cents, 1 Minié ball, small tiny jewlry lock, Copper Ring, small lead bullet (homeowner took the V, minie ball, and lock) |
Last edited: